43250 W DELIA Boulevard
Maricopa, AZ, 85138
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, 3 or More Car Garage, Community Pool, Pool, Club House, Health Facility, Short Sale, Pre-Foreclosure
Found in Pinal on 43250 W DELIA Boulevard in Maricopa Arizona, this property has 5 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $148,000.
For more information about MLS #4242964 or other homes for sale in the 85138 area of Maricopa, please contact Colleen Gunderson by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, 3 or More Car Garage, Community Pool, Pool, Club House, Health Facility, Short Sale, Pre-Foreclosure |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Bonus/Game Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Villages At Rancho El Dorado |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,857 |
| Tax Year: | 2008 |
| Utilities: | SW Gas, Other Electric |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | DPR Realty, LLC |
Did You Know?
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.




